Transparency
Every playlist, vault and contract, read straight from the chain. No wallet needed.
API
Operational
Price feeds
Updated 1m ago
Indexer
Synced just now
Total value locked
$146
Playlists
| Playlist | Vault | AUM | Holders | Curator | Fees (entry · exit · mgmt) |
|---|---|---|---|---|---|
| AI InfrastructureAI-INFRA | 0x9b4e…2a95 ↗ | $38.90 | 3 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Broad MarketBROAD | 0x9f3f…39bd ↗ | $25.09 | 1 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Mega-Cap TechMEGA-TECH | 0xffb0…9e50 ↗ | $24.84 | 1 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Liquid LeadersLIQUID-LEADERS | 0xa3c1…1cb5 ↗ | $24.66 | 2 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| SemiconductorsSEMIS | 0x0e0a…7f08 ↗ | $24.66 | 1 | 0x156a…26f4 | 0.30% · 0.20% · 1.00%/yr |
| Tom and Jerry ETFTJETF | 0xe4d7…1a8f ↗ | $3.27 | 1 | 0x156a…26f4 | 2.00% · 0.00% · 1.00%/yr |
| GOOPL ETFGOOPL | 0x2cc7…fc5f ↗ | $2.09 | 5 | 0xb064…4460 | 2.00% · 0.00% · 1.00%/yr |
| USA Total Market Diversified USATOTAL | 0x521c…e11e ↗ | $1.02 | 1 | 0xec4c…2b4c | 0.00% · 0.00% · 1.00%/yr |
| Berkshire Hathaway Top TechBRKT | 0xae7e…7588 ↗ | $0.9989 | 1 | 0xcee7…cb72 | 2.00% · 0.65% · 1.00%/yr |
Contracts · Robinhood Chain
| Contract | Address | Role |
|---|---|---|
| BasketFactory | 0x4F0194…Dc81FB ↗ | Deploys and seeds every playlist vault |
| Basket (implementation) | 0xb1e5dA…366A33 ↗ | The vault logic every playlist clones |
| Whitelist | 0x8e0938…286a99 ↗ | Allowed stocks and their Chainlink feeds |
| ZapRouter | 0xd44ab8…7dE2fd ↗ | One-click buy and sell in one transaction |
| V4SwapAdapter | 0xbDAb8A…4ca29B ↗ | Swaps through Uniswap v4 for the router |
| Karat router | 0x5b03ca…ab09e3 ↗ | ETH → USDG leg of “pay with ETH” |
| Uniswap v4 PoolManager | 0x8366a3…e40951 ↗ | External: the liquidity |
| USDG | 0x5fc536…F1d168 ↗ | External: the settlement stablecoin |
Whitelisted stocks
Every stock a playlist can hold, with its latest Chainlink price.
| Stock | Token | Price | Feed updated | One-click |
|---|---|---|---|---|
| 0xaf3d…93f9 | $343.15 | 6h ago | Yes | |
| 0x8692…3fdc | $530.51 | 1h ago | Yes | |
| 0x12f1…bf54 | $249.01 | 12h ago | Yes | |
| ASMLASML | 0x47f9…daea | $1,587.03 | 1h ago | Yes |
| BABAAlibaba | 0xad25…a1c4 | $99.72 | 1h ago | Yes |
| 0x020b…18b4 | $0.091466 | 2h ago | In-kind | |
| CLSKCleanSpark | 0xcbb9…cee3 | $7.80 | 1h ago | Yes |
| 0x6330…450b | $159.82 | 2h ago | Yes | |
| CRCLCircle | 0xdf09…1cb5 | $79.86 | 1h ago | Yes |
| CRWVCoreWeave | 0x5f10…49c3 | $55.80 | 1h ago | Yes |
| EWYMSCI South Korea ETF | 0x7f0a…13fc | $155.13 | 1h ago | Yes |
| GMEGameStop | 0x1b0e…153e | $23.69 | 4h ago | Yes |
| 0x2e08…4fe3 | $318.20 | 11h ago | Yes | |
| 0x8e62…3f1c | $0.000569 | 2h ago | In-kind | |
| 0xc72b…9681 | $90.35 | 1h ago | Yes | |
| IONQIonQ | 0x5583…0efe | $30.96 | 1h ago | Yes |
| 0xd732…3b88 | $0.003558 | 2h ago | In-kind | |
| 0xc0d6…2f35 | $634.47 | 5h ago | Yes | |
| 0xe932…2e74 | $531.04 | 12h ago | Yes | |
| MSTRStrategy | 0xec26…da09 | $139.43 | 1m ago | Yes |
| 0xff08…4afd | $912.00 | 1h ago | Yes | |
| NBISNebius | 0x9d9c…7931 | $154.51 | 1h ago | Yes |
| 0xd060…9eec | $216.71 | 11h ago | Yes | |
| 0xb099…ee03 | $127.38 | 4h ago | Yes | |
| 0x894e…4f2a | $198.80 | 8h ago | Yes | |
| 0x39db…4571 | $0.239945 | 2h ago | In-kind | |
| 0xd5f3…de68 | $713.20 | 13h ago | Yes | |
| RGTIRigetti | 0x2843…97ba | $11.44 | 1h ago | Yes |
| 0x3b14…12e2 | $53.94 | 1h ago | Yes | |
| SGOV0-3 Month Treasury ETF | 0x92fd…f9b5 | $101.40 | 4h ago | Yes |
| 0x411e…d89f | $48.36 | 1h ago | Yes | |
| 0xb90a…6400 | $1,261.36 | 2m ago | Yes | |
| SPCXSpaceX | 0x4a0e…5eea | $147.11 | 1h ago | Yes |
| 0x117c…4c0c | $765.78 | 14h ago | Yes | |
| 0x4524…fcf9 | $0.003223 | 2h ago | In-kind | |
| 0x322f…3b2d | $393.33 | 4h ago | Yes | |
| 0x58ff…e7aa | $423.75 | 3h ago | Yes | |
| USARUSA Rare Earth | 0xd917…86a6 | $8.94 | 3h ago | Yes |
| 0x5fc5…d168 | $0.999894 | 12h ago | Yes | |
| 0xa30f…d344 | $165.52 | 4h ago | Yes |
Contracts are verified on-chain. The protocol keeps 10% of curator fees. Redemption in-kind is permissionless and can never be paused.